Who’s Who for the 2011 Formula One season
The new season starts this weekend so here’s a quick run-down of the teams and drivers [and the abbreviations I use in my notes]:
| Red Bull | Sebastian Vettel [SV] | Mark Webber [MW] |
| McLaren | Lewis Hamilton [LH] | Jenson Button [JB] |
| Ferrari | Fernando Alonso [FA] | Felipe Massa [FM] |
| Mercedes | Michael Schumacher [MS] | Nico Rosberg [NR] |
| Renault | Nick Heidfeld [NH] | Vitaly Petrov [VP] |
| Williams | Rubens Barrichello [RB] | Pastor Maldonado [PM] |
| Force India | Adrian Sutil [AS] | Paul di Resta [PR] |
| Sauber | Kamui Kobayashi [KK] | Sergio Perez [SP] |
| Toro Rosso | Sebastien Buemi [SB] | Jaime Alguersuari [JA] |
| Team Lotus | Jarno Trulli [JT] | Heikki Kovalainen [HK] |
| Hispania Racing Team [HRT] | Narain Karthikeyan [NK] | Vitantonio Liuzzi [VL] |
| Virgin Racing | Timo Glock [TG] | Jerome d’Ambrosio [JD*] |
*Because JA is already in use for Jaime Alguersuari.
Comments
One Comment on Who’s Who for the 2011 Formula One season
-
Australian Grand Prix – Qualifying | Paul Henman at henman.ca on
Sat, 26th Mar 2011 11:18 am
[...] session 1 (Q1) Pit lane lights turn green and VP is first to take to the track. [See my Who's Who post for initials] VP 1:29.463 (JD P2) (JT P3) (PR P2) (TG P3) NH touched the grass then locked his [...]
Tell me what you're thinking...
and oh, if you want a pic to show with your comment, go get a gravatar!













