The previous points update I did was after Hungary; since then there have been two back-to-back races:
- Belgium: HAM, VET, RIC, RAI, BOT, HUL, GRO, MAS, OCO, SAI
- Italy: HAM, BOT, VET, RIC, RAI, OCO, STR, MAS, PER, VER
Drivers | points | |
---|---|---|
1 | HAM | 238 (6 wins) |
2 | VET | 235 (4 wins) |
3 | BOT | 197 (2 wins) |
4 | RIC | 144 (1 win) |
5 | RAI | 138 |
6 | VER | 68 |
7 | PER | 58 |
8 | OCO | 55 |
9 | SAI | 36 |
10 | HUL | 34 |
11 | MAS | 31 |
12= | GRO | 24 |
12= | STR | 24 |
14 | MAG | 11 |
15 | ALO | 10 |
16 | WEH | 5 |
17 | KVY | 4 |
18 | VAN | 1 |
19= | BUT, DIR, ERI, GIO, PAL | 0 |
Constructors | points | |
---|---|---|
1 | Mercedes | 435 |
2 | Ferrari | 373 |
3 | Red Bull | 212 |
4 | Force India | 113 |
5 | Williams | 55 |
6 | Toro Rosso | 40 |
7 | Haas | 35 |
8 | Renault | 34 |
9 | McLaren | 11 |
10 | Sauber | 5 |
One thought on “F1 points after Italy”
Comments are closed.