It doesn’t seem all that long since the end of the 2025 season and there hasn’t been all that much news, but this year marks some new technical regulations – I wrote a brief overview but basically the cars are slightly smaller, use more electric power, and have less downforce. Additionally…
- Cadillac have joined as the 11th constructor; Sauber is now Audi
- Isack Hadjar has moved up to Red Bull (replacing Yuki Tsunoda); Liam Lawson is partnered at Racing Bulls by Arvid Lindblad, the only rookie; Cadillac bring back Sergio Perez and Valtteri Bottas
- Imola has been replaced by a second Spanish Grand Prix, this one in Madrid
I only just noticed that the Canada GP is on the May 24 long weekend – I wonder if that will affect attendance numbers?
Teams and Drivers
| Team | 2026 drivers | |
|---|---|---|
| Alpine | Pierre GASly (10) | Franco COLapinto (43) |
| Aston Martin | Fernando ALOnso (14) | Lance STRoll (18) |
| Audi | Nico HULkenberg (27) | Gabriel BORtoleto (5) |
| Cadillac | Sergio PERez (11) | Valtteri BOTtas (77) |
| Ferrari | Charles LEClerc (16) | Lewis HAMilton (44) |
| Haas | Esteban OCOn (31) | Oliver BEArman (87) |
| McLaren | Lando NORris (1) | Oscar PIAstri (81) |
| Mercedes | George RUSsell (63) | Kimi ANTonelli (12) |
| Racing Bulls | Liam LAWson (30) | Arvid LINdblad (41) |
| Red Bull | Max VERstappen (3) | Isack HADjar (6) |
| Williams | Alex ALBon (23) | Carlos SAInz (55) |
Calendar
| Round | Race Day | Location | Notes |
|---|---|---|---|
| 01 | Mar08 | Australia | notes |
| 02 | Mar15 | *China | notes |
| 03 | Mar29 | Japan | |
| 04 | Apr12 | |
cancelled |
| 05 | Apr19 | |
cancelled |
| 06 | May03 | *Miami | |
| 07 | May24 | *Canada | |
| 08 | Jun07 | Monaco | |
| 09 | Jun14 | Spain (Catalunya) | |
| 10 | Jun28 | Austria | |
| 11 | Jul05 | *Great Britain | |
| 12 | Jul19 | Belgium | |
| 13 | Jul26 | Hungary | |
| 14 | Aug23 | *Netherlands | |
| 15 | Sep06 | Italy (Monza) | |
| 16 | Sep13 | Spain (Madrid) | |
| 17 | Sep27 | Azerbaijan | |
| 18 | Oct11 | *Singapore | |
| 19 | Oct25 | USA (Austin, COTA) | |
| 20 | Nov01 | Mexico | |
| 21 | Nov08 | Brazil | |
| 22 | Nov21 | Las Vegas | |
| 23 | Nov29 | Qatar | |
| 24 | Dec06 | Abu Dhabi |
*The 6 sprint races will be: China, Miami, Canada, Great Britain, Netherlands, and Singapore.
In addition to 3 races in the USA, there will be 2 in Spain this season.


As expected, the Bahrain and Saudi Arabian Grands Prix will not take place in April.
“While several alternatives were considered, it was ultimately decided that no substitutions will be made in April. The Formula 2, Formula 3 and F1 ACADEMY rounds will also not take place during their scheduled times.”
https://www.formula1.com/en/latest/article/bahrain-and-saudi-arabian-grands-prix-will-not-take-place-in-april.1hnqllVG85RSt8pbFc5Ivx