It feels like ages since the end of the 2024 season but Abu Dhabi was just over three months ago.
The 2025 F1 Calendar looks like this:
| Round | Race Day | Location | Notes |
|---|---|---|---|
| 01 | Mar16 | Australia | quali, race |
| 02 | Mar23 | *China | sprint, quali, race |
| 03 | Apr06 | Japan | quali, race |
| 04 | Apr13 | Bahrain | practice, quali, race |
| 05 | Apr20 | Saudi Arabia | quali, race |
| 06 | May04 | *USA (Miami) | sprint quali, sprint, quali, race |
| 07 | May18 | Italy (Emilia Romagna, aka Imola) | quali, race |
| 08 | May25 | Monaco | quali, race |
| 09 | Jun01 | Spain | quali, race |
| 10 | Jun15 | Canada | quali, race |
| 11 | Jun29 | Austria | quali, race |
| 12 | Jul06 | Great Britain | quali, race |
| 13 | Jul27 | *Belgium | sprint quali, sprint, quali, race |
| 14 | Aug03 | Hungary | quali, race |
| 15 | Aug31 | Netherlands | quali, race |
| 16 | Sep07 | Italy (Monza) | quali, race |
| 17 | Sep21 | Azerbaijan | quali, race |
| 18 | Oct05 | Singapore | quali, race |
| 19 | Oct19 | *USA (Austin, COTA) | sprint quali, sprint, quali, race |
| 20 | Oct26 | Mexico | quali, race |
| 21 | Nov09 | *Brazil | sprint quali, sprint, quali, race |
| 22 | Nov22 | USA (Las Vegas) | quali, race |
| 23 | Nov30 | *Qatar | sprint quali, sprint, quali, race |
| 24 | Dec07 | Abu Dhabi | quali, race |
*There will be six sprint races again this year: China, Miami, Belgium, Austin, Brazil, Qatar.
As for the driver line-up, there have been quite a few moves and there’s a few new faces:
| Team | 2025 drivers | |
|---|---|---|
| Alpine | Pierre GASly (10) | Jack DOOhan (61) |
| Aston Martin | Fernando ALOnso (14) | Lance STRoll (18) |
| Ferrari | Charles LEClerc (16) | Lewis HAMilton (44) |
| Haas | Esteban OCOn (31) | Oliver BEArman (87) |
| McLaren | Lando NORris (4) | Oscar PIAstri (81) |
| Mercedes | George RUSsell (63) | Kimi ANTonelli (12) |
| Racing Bulls | Yuki TSUnoda (22) | Isack HADjar (6) |
| Red Bull | Max VERstappen (1) | Liam LAWson (30) |
| Stake F1 Team | Nico HULkenberg (27) | Gabriel BORtoleto (5) |
| Williams | Alex ALBon (23) | Carlos SAInz (55) |
Rather than try to explain all the moves, here’s a graphic 😀

Other notable changes since last season:
- FIA have dropped the extra point awarded for fastest lap
- Cadillac have been given the OK to join the 2026 season