I didn’t post the points table after the Malaysian Grand Prix because I knew the FIA hearing about three teams’ diffusers could turn it upside down; however, the FIA ICA have declared the diffusers legal and so here are the current point standings as we head into the Chinese GP weekend:
FIA Formula One drivers’ world championship
Position | Driver | Nationality | Team | Points |
1 | Jenson Button | GB | Brawn-Mercedes | 15 |
2 | Rubens Barrichello | BR | Brawn-Mercedes | 10 |
3 | Jarno Trulli | IT | Toyota | 8.5 |
4 | Timo Glock | DE | Toyota | 8 |
5= | Nick Heidfeld | DE | BMW Sauber | 4 |
5= | Fernando Alonso | ES | Renault | 4 |
7 | Nico Rosberg | DE | Williams-Toyota | 3.5 |
8 | Sebastien Buemi | CH | Toro Rosso-Ferrari | 2 |
9 | Mark Webber | AU | Red Bull-Renault | 1.5 |
10= | Lewis Hamilton | GB | McLaren-Mercedes | 1 |
10= | Sebastien Bourdais | FR | Toro Rosso-Ferrari | 1 |
12= | Adrian Sutil | DE | Force India-Mercedes | 0 |
12= | Felipe Massa | BR | Ferrari | 0 |
12= | Giancarlo Fisichella | IT | Force India-Mercedes | 0 |
12= | Kazuki Nakajima | JP | Williams-Toyota | 0 |
12= | Sebastian Vettel | DE | Red Bull-Renault | 0 |
12= | Nelson Piquet Jr | BR | Renault | 0 |
12= | Kimi Raikkonen | FI | Ferrari | 0 |
12= | Robert Kubica | PL | BMW Sauber | 0 |
12= | Heikki Kovalainen | FI | McLaren-Mercedes | 0 |
FIA Formula One constructors’ world championship
Position | Team | Points |
1 | Brawn-Mercedes | 25 |
2 | Toyota | 16.5 |
3= | BMW Sauber | 4 |
3= | Renault | 4 |
5 | Williams-Toyota | 3.5 |
6 | Toro Rosso-Ferrari | 3 |
7 | Red Bull-Renault | 1.5 |
8 | McLaren-Mercedes | 1 |
9= | Force India-Mercedes | 0 |
9= | Ferrari | 0 |