I posted earlier about the 2013 F1 calendar so now it’s time to look at the driver line-up, with the teams in the order in which they finished the 2012 season.
| Red Bull | 1: Sebastian Vettel | 2: Mark Webber |
| Ferrari | 3: Fernando Alonso | 4: Felipe Massa |
| McLaren | 5: Jenson Button | 6: Sergio Perez |
| Lotus | 7: Kimi Raikkonen | 8: Romain Grosjean |
| Mercedes | 9: Nico Rosberg | 10: Lewis Hamilton |
| Sauber | 11: Nico Hulkenberg | 12: Esteban Gutierrez |
| Force India | 14: Paul di Resta | 15: ?? |
| Williams | 16: Pastor Maldonado | 17: Valtteri Bottas |
| Toro Rosso | 18: Daniel Ricciardo | 19: Jean-Eric Vergne |
| Caterham | 20: Charles Pic | 21: ?? |
| (HRT have not signed up for 2013) | ||
| Marussia | 22: Timo Glock | 23: Max Chilton |
The promotion of Max Chilton from test driver to a full seat means there are now four Brits on the grid!