Teams and Drivers:
Red Bull Racing | Sebastian Vettel (#1*) | Daniel Ricciardo (3) |
Mercedes | Lewis Hamilton (44) | Nico Rosberg (6) |
Ferrari | Fernando Alonso (14) | Kimi Raikkonen (7) |
Lotus | Romain Grosjean (8) | Pastor Maldonado (13) |
McLaren | Jenson Button (22) | Kevin Magnussen (20) |
Force India | Nico Hulkenberg (27) | Sergio Perez (11) |
Sauber | Adrian Sutil (99) | Esteban Gutierrez (21) |
Toro Rosso | Jean-Eric Vergne (25) | Daniil Kvyat (26) |
Williams | Felipe Massa (19) | Valtteri Bottas (77) |
Marussia | Jules Bianchi (17) | Max Chilton (4) |
Caterham | Kamui Kobayashi (10) | Marcus Ericsson (9) |
[source: FIA + BBC news]
*Vettel has chosen to carry number one, as is his right as world champion, but has chosen 5 for the duration of his career.
Calendar:
Mar16 | Australia |
Mar30 | Malaysia |
Apr06 | Bahrain |
Apr20 | China |
May11 | Spain |
May25 | Monaco |
Jun08 | Canada |
Jun22 | Austria (new) |
Jul06 | Great Britain |
Jul20 | Germany |
Jul27 | Hungary |
Aug24 | Belgium |
Sep07 | Italy |
Sep21 | Singapore |
Oct05 | Japan |
Oct12 | Russia (new) |
Nov02 | United States |
Nov09 | Brazil |
Nov23 | Abu Dhabi |
The three Grands Prix listed as provisional on the original 2014 schedule – America (New Jersey), Korea and Mexico – do not feature on the revised calendar. New Jersey organisers have said they hope the race will feature in 2015.
[source: FIA]