Just over a month until the 2015 season kicks off … at last! Even though 2014 was such a long season it feels like an eternity since Lewis Hamilton and Mercedes won the World Championships.
The official 2015 calendar [FIA’s PDF] lists 20 races but Korea is marked as Provisional. BBC reports that Korea has been dropped, but the FIA’s site still includes it.
Race# | Date | Competition name | Circuit | Tyre compounds |
---|---|---|---|---|
01 | Mar15 | Grand Prix of Australia | Melbourne | soft, medium |
02 | Mar29 | Grand Prix of Malaysia | Kuala Lumpur | hard, medium |
03 | Apr12 | Grand Prix of China | Shanghai | soft, medium |
04 | Apr19 | Grand Prix of Bahrain | Sakhir | soft, medium |
?? | |
|
TBA | – |
05 | May10 | Grand Prix of Spain | Catalunya | medium, hard |
06 | May24 | Grand Prix of Monaco | Monte Carlo | supersoft, soft |
07 | Jun07 | Grand Prix of Canada | Montreal | supersoft, soft |
08 | Jun21 | Grand Prix of Austria | Spielberg | supersoft, soft |
09 | Jul05 | Grand Prix of Great Britain | Silverstone | medium, hard |
10 | Jul19 | Grand Prix of Germany | TBA | – |
11 | Jul26 | Grand Prix of Hungary | Budapest | soft, medium |
12 | Aug23 | Grand Prix of Belgium | Spa-Francorchamps | soft, medium |
13 | Sep06 | Grand Prix of Italy | Monza | soft, medium |
14 | Sep20 | Grand Prix of Singapore | Singapore | supersoft, soft |
15 | Sep27 | Grand Prix of Japan | Suzuka | medium, hard |
16 | Oct11 | Grand Prix of Russia | Sochi | supersoft, soft |
17 | Oct25 | Grand Prix of United States | Austin | soft, medium |
18 | Nov01 | Grand Prix of Mexico | Mexico City | soft, medium |
19 | Nov15 | Grand Prix of Brazil | Sao Paulo | soft, medium |
20 | Nov29 | Grand Prix of Abu Dhabi | Yas Marina | supersoft, soft |
Compared to the 2014 calendar:
- China & Bahrain switch their order
- Korea added but it’s still listed as provisional
- Japan & USA moved to be a week earlier
- Mexico added
- Brazil & Abu Dhabi a week later
I forgot to note that the races in Australia, Malaysia, China, Japan and Russia will all start earlier in the day following a recommendation that races should not start within four hours of dusk or sunset to avoid similar light, made after Jules Bianchi’s crash in Japan last October. [BBC]