There are still five races left of the 2015 season (Russia, USA, Mexico, Brazil, and Abu Dhabi) but the provisional calendar for 2016 is already out.
| Race# | Date | Competition name | Circuit |
|---|---|---|---|
| 01 | Mar20 | Grand Prix of Australia | Melbourne |
| 02 | Apr03 | Grand Prix of Bahrain | Sakhir |
| 03 | Apr17 | Grand Prix of China | Shanghai |
| 04 | May01 | Grand Prix of Russia | Sochi |
| 05 | May15 | Grand Prix of Spain | Catalunya |
| 06 | May29 | Grand Prix of Monaco | Monte Carlo |
| 07 | Jun12 | Grand Prix of Canada | Montreal |
| 08 | Jun19 | Grand Prix of Azerbaijan | Baku |
| 09 | Jul03 | Grand Prix of Austria | Spielberg |
| 10 | Jul10 | Grand Prix of Great Britain | Silverstone |
| 11 | Jul24 | Grand Prix of Hungary | Budapest |
| 12 | Jul31 | Grand Prix of Germany | Hockenheim |
| 13 | Aug28 | Grand Prix of Belgium | Spa-Francorchamps |
| 14 | Sep04 | Grand Prix of Italy | Monza |
| 15 | Sep18 | Grand Prix of Singapore | Marina Bay |
| 16 | Oct02 | Grand Prix of Malaysia | Sepang |
| 17 | Oct09 | Grand Prix of Japan | Suzuka |
| 18 | Oct23 | Grand Prix of United States | Austin |
| 19 | Nov06 | Grand Prix of Mexico | Mexico City |
| 20 | Nov13 | Grand Prix of Brazil | Sao Paulo |
| 21 | Nov27 | Grand Prix of Abu Dhabi | Yas Marina |
Compared to the 2015 calendar:
- New: Azerbaijan
- Russia moves from October to May
- There’s a longer “shutdown” period between Germany and Belgium