Four races down, sixteen to go!
Race results:
- Australia: VET, HAM, BOT, RAI, VER, MAS, PER, SAI, KVY, OCO
- China: HAM, VET, VER, RIC, RAI, BOT, SAI, MAG, PER, OCO
- Bahrain: VET, HAM, BOT, RAI, RIC, MAS, PER, GRO, HUL, OCO
- Russia: BOT, VET, RAI, HAM, VER, PER, OCO, HUL, MAS, SAI
Drivers | points | |
---|---|---|
1 | VET | 86 (2 wins) |
2 | HAM | 73 (1 win) |
3 | BOT | 63 (1 win) |
4 | RAI | 49 |
5 | VER | 35 |
6= | RIC, PER | 22 |
8 | MAS | 18 |
9 | SAI | 11 |
10 | OCO | 9 |
11 | HUL | 6 |
12= | GRO, MAG | 4 |
14 | KVY | 2 |
15= | ALO, ERI, GIO, PAL, STR, VAN, WEH | 0 |
Constructors | points | |
---|---|---|
1 | Mercedes | 136 |
2 | Ferrari | 135 |
3 | Red Bull | 57 |
4 | Force India | 31 |
5 | Williams | 18 |
6 | Toro Rosso | 13 |
7 | Haas | 8 |
8 | Renault | 6 |
9= | Sauber, McLaren | 0 |
One thought on “F1 points after Russia”
Comments are closed.