Race calendar for the 2023 season:
Round | Race Day | Location | Notes |
---|---|---|---|
01 | Mar05 | Bahrain | |
02 | Mar19 | Saudi Arabia | |
03 | Apr02 | Australia | |
04 | Apr30 | *Azerbaijan | |
05 | May07 | USA (Miami) | |
06 | May21 | Italy (Emilia Romagna, aka Imola) | |
07 | May28 | Monaco | |
08 | Jun04 | Spain | |
09 | Jun18 | Canada | |
10 | Jul02 | *Austria | |
11 | Jul09 | Great Britain | |
12 | Jul23 | Hungary | |
13 | Jul30 | *Belgium | |
14 | Aug27 | Netherlands | |
15 | Sep03 | Italy (Monza) | |
16 | Sep17 | Singapore | |
17 | Sep24 | Japan | |
18 | Oct08 | *Qatar | |
19 | Oct22 | *USA (COTA) | |
20 | Oct29 | Mexico | |
21 | Nov05 | *Brazil | |
22 | Nov18 | USA (Las Vegas) | |
23 | Nov26 | Abu Dhabi |
*There will be six sprint races this year: Azerbaijan, Austria, Belgium, Qatar, USA (COTA), and Brazil.
New Sprint format announced – https://www.bbc.com/sport/formula1/65389955