The start of the 2019 season is a month away:
Race Day | Venue | Grand Prix | Quali | Standings |
---|---|---|---|---|
17 March | Melbourne | Australia | notes | – |
31 March | Sakhir | Bahrain | notes | – |
14 April | Shanghai | China * | notes | points |
28 April | Baku | Azerbaijan | notes | – |
12 May | Barcelona | Spain | notes | – |
26 May | Monte Carlo | Monaco | notes | points |
9 June | Montreal | Canada | notes | – |
23 June | Le Castellet | France | notes | – |
30 June | Spielberg | Austria | notes | points |
14 July | Silverstone | Great Britain | notes | – |
28 July | Hockenheim | Germany | notes | – |
4 August | Budapest | Hungary | notes | points |
1 September | Spa-Francorchamps | Belgium | notes | – |
8 September | Monza | Italy | notes | – |
22 September | Singapore | Singapore | notes | – |
29 September | Sochi | Russia | notes | points |
13 October | Suzuka | Japan | notes | – |
27 October | Mexico City | Mexico | notes | – |
3 November | Austin | USA | notes | points |
17 November | Sao Paulo | Brazil | notes | – |
1 December | Yas Marina | Abu Dhabi | notes | – |
*China has been identified by the FIA as the 1,000th F1 Grand Prix.